용도별 Model 구분
● 실험실 초저온 냉동고: SUFsg 7001 | SUFsg 5001
● 실험실 초저온 냉동고: SUFsg 7001 | SUFsg 5001
Specificatons | SUFsg 5001 | SUFsg 7001 |
---|---|---|
Total gross/net volume | 491 / 477 liters | 728 / 700 liters |
Exterior dimensions in mm(W/D/H) | 920 / 1082 / 1966 | 1204 / 1082 / 1966 |
Interior dimensions in mm(W/D/H) | 606 / 605 / 1330 | 890 / 605 / 1330 |
Energy consumption per year | 2884 kWh | 2957 kWh |
Ambient temperature range | +16℃ to +32℃ | +16℃ to +32℃ |
Heat output | 1188 kJ/h | 1224 kJ/h |
Heat output system/Refrigeration system | air cooling / 2-stage cascade system | air cooling / 2-stage cascade system |
Refrigeration circults | 2 | 2 |
Refrigerant | R290 / R170 | R290 / R170 |
Sound power level | 47 dB(A) | 47 dB(A) |
Connection rating | 7.0A / 1600 W | 7.0A / 1600 W |
Frequency / voltage | 50 Hz/ 230V~ | 50 Hz/ 230V~ |
Temperature range | -86℃ to -40℃ | -86℃ to -40℃ |
External cabinet finish | steel / white | steel / white |
Door material | steel | steel |
Internal liner material | stainless steel | stainless steel |
Type of control | electronic controller | electronic controller |
Temperature display | external digital | external digital |
Interface/ Volt-free alarm contact | LAN(Ethernet) / yes | LAN(Ethernet) / yes |
Data logger | integrated, USB interface | integrated, USB interface |
Power failure alarm | immediately upon power failure for 72h. | immediately upon power failure for 72h. |
Cooling system | static | static |
Pull-down time +22℃ to -80℃ | 360 min | 450 min |
Warm-up time -80℃ to -60℃/to 0℃ | 230 min/ 2160 min | 250 min/ 2220 min |
Number / maximum number of storage shelves | 4 / 13 | 4 / 13 |
Adjustable shelves | 3 | 3 |
Shelf material | stainless steel | stainless steel |
Shelf loading | 50 kg | 50 kg |
Number of racks per shelf | 4 | 6 |
Max. number of cryoboxes,50mm/75mm | 352/224 | 528/336 |
Castors | castors with brake at the front, fixed castors at the rear | castors with brake at the front, fixed castors at the rear |
Replaceable door seal | yes | yes |
Access Ports | 2 x Φ28 mm | 2 x Φ28 mm |
Lock | fitted | fitted |
Door hinges | right hand hinged, not reversible | right hand hinged, not reversible |
Gross /net weight | 308 / 254 kg | 361 / 313 kg |
유니에스씨(UINISC) , 사업자 등록번호 : 511-30-01641
주소 : 경기도 용인시 기흥구 동백죽전대로 444.(중동, 쥬네브) TEL: 031-347-6349, HP: 010-2789-6163 email : sjyunn@unisc.co.kr